Corner Stone Lodge Past Masters

| * | Amos Brown | 1802,04 | |||
| * | John Pattin | 1803 | |||
| * | Studley Sampson | 1805-07,12-13,18 | |||
| * | Nathaniel Winsor, Jr. | 1808-11 | |||
| * | Soloman Washburn | 1814-15 | |||
| + | * | Seth Sprague, Jr. | 1820-22 | ||
| * | Thomas Peterson | 1823-31,34 | |||
| + | * | William V. Kent | 1824 | ||
| + | * | Gershom G. Weston | 1825-26,29-30,40-45 | ||
| * | John Porter | 1827-28 | |||
| * | Joseph P. Bosworth | 1832-33 | |||
| * | Marin Waterman | 1846,53-57 | |||
| * | William H. Sampson | 1847-52 | |||
| * | Samuel E. Ripley | 1858 | |||
| * | Hambleton E. Smith | 1859 | |||
| * | John Holmes | 1860 | |||
| * | George Bradford | 1861-64,69 | |||
| * | Jabez Keep | 1865 | |||
| * | George F. Sampson | 1866-66,70 | |||
| * | David Cushman | 1871 | |||
| * | Henry Brewster | 1872 | |||
| * | Calvin Pratt | 1873 | |||
| * | George H. Bonney | 1874-75 | |||
| * | George Baker | 1876-77 | |||
| * | Thomas Alden | 1878-79 | |||
| * | Fernando Wadsworth | 1880 | |||
| * | Steven W. Eastman | 1881-82 | |||
| * | Elnathan Delano | 1883-84 | |||
| * | Franklin W. Hatch | 1885-87 | |||
| * | George H. Chandler | 1888-89 | |||
| * | Arthur F. Blanchard | 1890-91 | |||
| * | William W. Myrick | 1892-93 | |||
| * | Walter H. Hammond | 1894-96 | |||
| + | * | Joseph Sherman | 1897-98,1903 | ||
| * | Nathan K. Noyes | 1899-1900 | |||
| * | Levi E. Ford | 1901-02 | |||
| * | Daniel D. Devereaux | 1904-06 | |||
| * | Charles W. Bartlett | 1907-08 | |||
| * | George A. Tower | 1909-10 | |||
| * | Hubert J. Needham | 1911-12 | |||
| * | Henry T. Sturtevant | 1913-14 | |||
| * | Frank C. Woodward | 1915-16 | |||
| + | * | Edgar A. Baker | 1917-18 | ||
| * | George B. Cushing | 1919-20 | |||
| * | Oscar C. Swope | 1921-22 | |||
| * | Abraham S. Feinberg | 1923-24 | |||
| + | * | Charles A. Whitman | 1925-26 | ||
| * | Howard W. Carver | 1927-28 | |||
| * | Morgan L. Woodruff | 1929 | |||
| * | Clarence H. Nickerson | 1930-31 | |||
| * | Harry L. Tinker | 1932-33 | |||
| % | * | J. Newton Shirley, MD | 1934-35 | ||
| * | Earl W. Chandler | 1936-37 | |||
| * | Clinton W. Baker | 1938-39 | |||
| * | Harvey J. Page | 1940-41 | |||
| * | Eugene O. Page | 1942-43 | |||
| * | Willard R. Randall | 1944-45 | |||
| + | * | George W. Cushman | 1946-47 | ||
| * | Benjamin F. Goodrich | 1948-49 | |||
| % | * | Sidney R. Merry | 1950-51 | ||
| § | * | George R. Riddell | 1952-53 | ||
| * | Theodore M. Chase | 1954 | |||
| * | Denman G. Baker | 1955 | |||
| % | * | George A. Davis | 1956-57 | ||
| # | § | * | Harold A. MacDonald | 1958 | |
| * | George F. Holl, Jr. | 1959 | |||
| # | % | Robert B Delano | 1960 | ||
| § | % | * | Richard A. Melvin | 1961 | |
| * | Robert W. Melvin | 1962 | |||
| * | Charles E. Thygeson, Jr. | 1963 | |||
| * | Leon O. Paulding | 1964 | |||
| * | Willard L. Thomes | 1965 | |||
| William E. Hogan | 1966 | ||||
| Roger I. Melvin | 1967 | ||||
| Kendrick A. Williams | 1968-69 | ||||
| * | Ridchard F. Warren | 1970 | |||
| $ | Robert C. Melvin | 1971 | |||
| * | Richard L. Frisbie | 1972 | |||
| & | * | Russell E. Blank | 1975 | ||
| * | John A. Melvin | 1976 | |||
| & | Winslow B. Carver | 1977,92 | |||
| # | Walter E. Osborne | 1978 | |||
| & | Irving B. Pierce, Jr. | 1979 | |||
| § | % | & | # | Dexter L. Gasper | 1980 |
| Bruce Tenney | 1981 | ||||
| Paul Z. Cushman | 1982 | ||||
| * | Ernest G. Davis | 1983 | |||
| Frederick M. Turner | 1984,97-98 | ||||
| August P. Cabral | 1985-86 | ||||
| Phillip L. Balboni | 1987 | ||||
| Roy B. Davis | 1988 | ||||
| Clifton J. Woodard | 1989,94 | ||||
| % | David R. Gaspar | 1990,93 | |||
| Alan M. Alexis | 1991 | ||||
| James J. Devaney | 1995-96 | ||||
| Thomas H. Kirkaldy | 1999, 2001 | ||||
| # | Henry Q. Dowd | 2000 | |||
| Jeffrey M. Goldman | 2002 | ||||
| James M. Walsh | 2003 | ||||
| Thomas A. Morris, III, MD | 2004,05 | ||||
| James J. Bennette | 2006 | ||||
| # | Carl E. Russell | 2007 | |||
| Jack T. Sutton | 2008 | ||||
| Kenneth E. Tucker | 2009 | ||||
| ~ ~ Affiliated Past Masters ~ ~ | |||||
| L | P | Paul F. Gleason | |||
| Thomas J. Hill, III | |||||
| Alan B. Kinsley | |||||
| # | R. Lane Partridge | ||||
| Paul M. Ridge | |||||
| David F. Riley | |||||
| K. Barry A. Williams | |||||
| .+ | Senior Grand Warden | ||||
| L | Junior Grand Warden | ||||
| § | District Deputy Grand Master | ||||
| % | Past Master 18th Lodge of Instruction | ||||
| $ | Past Chairman 18th Masonic Forum | ||||
| # | Joseph Warren Medal | ||||
| P | Henry Price Medal | ||||
| & | Demitted | ||||
| * | Deceased | ||||

Communications: Saturday on or before the Full of the Moon
Corner Stone Lodge A.F. & A.M.
585 Washington Street; Duxbury MA 02332
(781) 934-6338
emails: Jim@JBennetteRoofing.com